MOTOBATT
La batterie Motobatt peut couvrir avec une seule référence plusieurs références de batteries.
Les batteries MOTOBATT proposent également de remplacer certains anciens montages de batteries acides par une nouvelle batterie gel.
Plusieurs modèles disposent de 4 bornes inversés (2 négatives et 2 positives) afin de s’adapter au type de montage proposé à l’origine.
Seulement 38 batteries MOTOBATT pour couvrir plus de 238 références.
Toutes les batteries sont fabriquées en gel afin de faciliter le transport et l’entretien car il n’est pas nécessaire de rajouter de l’acide
Différentes cales en plastique sont livrées avec la batterie afin de pouvoir s’adapter dans le logement prévu à l’origine.
Arctic Cat | 0550 | 550 Prowler XT 4×4 Intl | 2010 |
Arctic Cat | 0550 | 550 Prowler XT Intl | 2011 – 2012 |
Arctic Cat | 0550 | 550 Prowler XT Intl | 2013 – 2014 |
Arctic Cat | 0700 | 700 Prowler HDX Intl | 2011 – 2012 |
Arctic Cat | 0700 | 700 Prowler HDX Intl | 2013 – 2014 |
Arctic Cat | 0700 | 700 Prowler XTX Intl | 2010 – 2012 |
Arctic Cat | 0700 | 700 Prowler XTX Intl | 2013 – 2014 |
Arctic Cat | 1000 | Prowler H2 1000 XTZ Intl | 2009 – 2012 |
Arctic Cat | 1000 | Prowler H2 1000 XTZ Intl | 2013 – 2014 |
Arctic Cat | 1000 | Wildcat 1000 Intl | 2013 – 2014 |
Arctic Cat | 1000 | Wildcat 1000 Late Build Intl | 2013 |
Arctic Cat | 1000 | Wildcat 1000 GT Intl | 2012 |
Arctic Cat | 1000 | Wildcat 1000 LTD Intl | 2013 – 2014 |
Arctic Cat | 1000 | Wildcat 4 Intl | 2013 – 2014 |
Arctic Cat | 1000 | Wildcat 4 LTD Intl | 2014 |
Arctic Cat | 1000 | Wildcat 4X Intl | 2014 |
Arctic Cat | 1000 | Wildcat 4X LTD Intl | 2014 |
Arctic Cat | 1000 | Wildcat X Intl | 2013 – 2014 |
Arctic Cat | 1000 | Wildcat X LTD Intl | 2014 |
Benelli | 0900 | 900 SEI | 1979 – 1985 |
BMW | 0600 | R 60/6 | 1973 – 1976 |
BMW | 0600 | R 60/7 | 1976 – 1980 |
BMW | 0065 | R 65 | 1985 – 1988 |
BMW | 0065 | R 65 RT | 1985 – 1988 |
BMW | 0075 | R 75/6 | 1973 – 1976 |
BMW | 0075 | R 75/7 | 1976 – 1979 |
BMW | 0080 | R 80 | 1984 – 1995 |
BMW | 0080 | R 80 GS | 1987 – 1996 |
BMW | 0080 | R 80 R | 1991 – 1994 |
BMW | 0080 | R 80 RT | 1982 – 1995 |
BMW | 0080 | R 80/7 | 1977 – 1984 |
BMW | 0090 | R 90/6 | 1973 – 1976 |
BMW | 0090 | R 90/S | 1973 – 1976 |
BMW | 0100 | K 100 | 1982 – 1990 |
BMW | 0100 | K 100 LT | 1986 – 1991 |
BMW | 0100 | K 100 RS (8 Valve) | 1983 – 1989 |
BMW | 0100 | K 100 RS (16 Valve) | 1989 – 1992 |
BMW | 0100 | K 100 RT | 1983 – 1989 |
BMW | 0100 | K1 | 1988 – 1993 |
BMW | 0100 | R 100 CS | 1980 – 1984 |
BMW | 0100 | R 100 GS | 1987 – 1994 |
BMW | 0100 | R 100 GS PD | 1989 – 1996 |
BMW | 0100 | R 100 R ‘Mystic’ | 1993 – 1995 |
BMW | 0100 | R 100 R ‘Roadster’ | 1991 – 1995 |
BMW | 0100 | R 100 RS | 1976 – 1984 |
BMW | 0100 | R 100 RS Mono | 1986 – 1992 |
BMW | 0100 | R 100 RT | 1978 – 1995 |
BMW | 0100 | R 100 S | 1976 – 1980 |
BMW | 0100 | R 100/7 | 1976 – 1977 |
BMW | 0100 | R 100/7T | 1977 – 1984 |
Ducati | 0750 | 750 GT | 1972 – 1974 |
Ducati | 0860 | 860 GT | 1975 – 1976 |
Harley Davidson | 1340 | FLHR 1340 Road King | 1997 – 1998 |
Harley Davidson | 1340 | FLHRCI 1340 Road King Classic (EFI) | 1998 |
Harley Davidson | 1340 | FLHRCI 1340 Road King Classic Anniversary (EFI) | 1998 |
Harley Davidson | 1340 | FLHRI 1340 Road King | 1997 |
Harley Davidson | 1340 | FLHT 1340 Electra Glide Standard | 1997 – 1998 |
Harley Davidson | 1340 | FLHTC 1340 Electra Glide Classic | 1997 – 1998 |
Harley Davidson | 1340 | FLHTCI 1340 Electra Glide Classic | 1997 – 1998 |
Harley Davidson | 1340 | FLHTCI 1340 Electra Glide Classic Anniversary | 1998 |
Harley Davidson | 1340 | FLHTCUI 1340 Electra Glide Ultra Classic | 1997 – 1998 |
Harley Davidson | 1340 | FLHTCUI 1340 Electra Glide Ultra Classic Anniversary | 1998 |
Harley Davidson | 1450 | FLHR 1450 Road King | 1999 |
Harley Davidson | 1450 | FLHR 1450 Road King | 2000 – 2005 |
Harley Davidson | 1450 | FLHR 1450 Road King | 2006 |
Harley Davidson | 1450 | FLHRCI 1450 Road King Classic (EFI) | 1999 |
Harley Davidson | 1450 | FLHRCI 1450 Road King Classic (EFI) | 2000 – 2005 |
Harley Davidson | 1450 | FLHRCI 1450 Road King Classic (EFI) | 2006 |
Harley Davidson | 1450 | FLHRI 1450 Firefighter Road King (EFI) | 2002 – 2003 |
Harley Davidson | 1450 | FLHRI 1450 Road King (EFI) | 1999 |
Harley Davidson | 1450 | FLHRI 1450 Road King (EFI) | 2000 – 2005 |
Harley Davidson | 1450 | FLHRI 1450 Road King (EFI) | 2006 |
Harley Davidson | 1450 | FLHRS 1450 Road King Custom | 2004 – 2005 |
Harley Davidson | 1450 | FLHRS 1450 Road King Custom | 2006 |
Harley Davidson | 1450 | FLHRSI 1450 Road King Custom (EFI) | 2004 – 2005 |
Harley Davidson | 1450 | FLHRSI 1450 Road King Custom (EFI) | 2006 |
Harley Davidson | 1450 | FLHT 1450 Electra Glide Standard | 1999 |
Harley Davidson | 1450 | FLHT 1450 Electra Glide Standard | 2000 – 2005 |
Harley Davidson | 1450 | FLHT 1450 Electra Glide Standard | 2006 |
Harley Davidson | 1450 | FLHTC 1450 Electra Glide Classic | 1999 |
Harley Davidson | 1450 | FLHTC 1450 Electra Glide Classic | 2000 – 2005 |
Harley Davidson | 1450 | FLHTC 1450 Electra Glide Classic | 2006 |
Harley Davidson | 1450 | FLHTCI 1450 Electra Glide Classic (EFI) | 1999 |
Harley Davidson | 1450 | FLHTCI 1450 Electra Glide Classic (EFI) | 2000 – 2005 |
Harley Davidson | 1450 | FLHTCI 1450 Electra Glide Classic (EFI) | 2006 |
Harley Davidson | 1450 | FLHTCUI 1450 Electra Glide Ultra Classic | 1999 |
Harley Davidson | 1450 | FLHTCUI 1450 Electra Glide Ultra Classic | 2000 – 2005 |
Harley Davidson | 1450 | FLHTCUI 1450 Electra Glide Ultra Classic | 2006 |
Harley Davidson | 1450 | FLHTI 1450 Electra Glide Standard (EFI) | 2003 – 2005 |
Harley Davidson | 1450 | FLHTI 1450 Electra Glide Standard (EFI) | 2006 |
Harley Davidson | 1450 | FLHX 1450 Street Glide | 2006 |
Harley Davidson | 1450 | FLHXI 1450 Street Glide | 2006 |
Harley Davidson | 1450 | FLTR 1450 Road Glide | 1999 |
Harley Davidson | 1450 | FLTR 1450 Road Glide | 2000 – 2004 |
Harley Davidson | 1450 | FLTRI 1450 Road Glide (EFI) | 1999 |
Harley Davidson | 1450 | FLTRI 1450 Road Glide (EFI) | 2000 – 2005 |
Harley Davidson | 1450 | FLTRI 1450 Road Glide (EFI) | 2006 |
Harley Davidson | 1550 | FLTRSEI 1550 Screamin’ Eagle Road Glide (CVO) | 2000 |
Harley Davidson | 1550 | FLTRSEI2 1550 Screamin’ Eagle Road Glide (CVO) | 2001 |
Harley Davidson | 1550 | FLHRSEI 1550 Screamin’ Eagle Road King (CVO) | 2002 |
Harley Davidson | 1584 | FLHP 1584 Police Road King | 2007 |
Harley Davidson | 1584 | FLHP 1584 Police Road King | 2011 |
Harley Davidson | 1584 | FLHPE 1584 Police Road King | 2007 |
Harley Davidson | 1584 | FLHR 1584 Firefighter Road King | 2007 – 2008 |
Harley Davidson | 1584 | FLHR 1584 Firefighter Road King | 2009 – 2011 |
Harley Davidson | 1584 | FLHR 1584 Road King | 2007 – 2008 |
Harley Davidson | 1584 | FLHR 1584 Road King | 2009 – 2011 |
Harley Davidson | 1584 | FLHR 1584 Road King Shrine | 2008 – 2011 |
Harley Davidson | 1584 | FLHRC 1584 Road King Classic | 2007 – 2008 |
Harley Davidson | 1584 | FLHRC 1584 Road King Classic | 2009 – 2011 |
Harley Davidson | 1584 | FLHRCI 1584 Road King Classic (EFI) | 2007 |
Harley Davidson | 1584 | FLHRS 1584 Road King Custom | 2007 |
Harley Davidson | 1584 | FLHRSI 1584 Road King Custom | 2007 |
Harley Davidson | 1584 | FLHT 1584 Electra Glide Standard | 2007 – 2008 |
Harley Davidson | 1584 | FLHT 1584 Electra Glide Standard | 2009 – 2010 |
Harley Davidson | 1584 | FLHTC 1584 Electra Glide Classic | 2007 – 2008 |
Harley Davidson | 1584 | FLHTC 1584 Electra Glide Classic | 2009 – 2011 |
Harley Davidson | 1584 | FLHTCI 1584 Electra Glide Classic | 2007 |
Harley Davidson | 1584 | FLHTCU 1584 Electra Glide Ultra Classic | 2007 – 2008 |
Harley Davidson | 1584 | FLHTCU 1584 Electra Glide Ultra Classic | 2009 – 2011 |
Harley Davidson | 1584 | FLHTCUI 1584 Electra Glide Ultra Classic | 2007 |
Harley Davidson | 1584 | FLHX 1584 Street Glide | 2007 – 2008 |
Harley Davidson | 1584 | FLHX 1584 Street Glide | 2009 – 2011 |
Harley Davidson | 1584 | FLHXI 1584 Street Glide | 2007 |
Harley Davidson | 1584 | FLTR 1584 Road Glide | 2007 – 2008 |
Harley Davidson | 1584 | FLTR 1584 Road Glide | 2009 |
Harley Davidson | 1584 | FLTRX 1584 Road Glide Custom | 2010 – 2011 |
Harley Davidson | 1690 | FLHP 1690 Road King Police | 2007 |
Harley Davidson | 1690 | FLHP 1690 Road King Police | 2011 – 2013 |
Harley Davidson | 1690 | FLHR 1690 Road King | 2011 – 2014 |
Harley Davidson | 1690 | FLHR 1690 Road King (CVO) | 2014 |
Harley Davidson | 1690 | FLHR 1690 Road King Anniversary | 2013 |
Harley Davidson | 1690 | FLHR 1690 Road King Shrine | 2012 – 2013 |
Harley Davidson | 1690 | FLHRC 1690 Road King Classic | 2011 – 2014 |
Harley Davidson | 1690 | FLHRSEI2 1690 Screamin’ Eagle Road King (CVO) | 2003 |
Harley Davidson | 1690 | FLHTC 1690 Electra Glide Classic | 2011 – 2013 |
Harley Davidson | 1690 | FLHTCSE 1690 Screamin’ Eagle Electra Glide (CVO) | 2004 |
Harley Davidson | 1690 | FLHTCSE2 1690 Screamin’ Eagle Electra Glide (CVO) | 2005 |
Harley Davidson | 1690 | FLHTCU 1690 Electra Glide Ultra Classic | 2011 – 2014 |
Harley Davidson | 1690 | FLHTCUSE 1690 Screamin’ Eagle Ultra Classic Electra Glide (CVO) | 2006 |
Harley Davidson | 1690 | FLHTCUTG 1690 Tri Glide Ultra Classic Trike | 2009 – 2014 |
Harley Davidson | 1690 | FLHTK 1690 Electra Glide Ultra Limited | 2010 – 2014 |
Harley Davidson | 1690 | FLHTK 1690 Electra Glide Ultra Limited Anniversary | 2013 |
Harley Davidson | 1690 | FLHTP 1690 Electra Glide Police | 2007 – 2013 |
Harley Davidson | 1690 | FLHX 1690 Street Glide | 2011 – 2014 |
Harley Davidson | 1690 | FLHXXX 1690 Street Glide Trike | 2010 – 2011 |
Harley Davidson | 1690 | FLTRU 1690 Road Glide Ultra | 2011 – 2013 |
Harley Davidson | 1690 | FLTRX 1690 Road Glide Custom | 2011 – 2013 |
Harley Davidson | 1802 | FLHRSE3 1802 Screamin’ Eagle Road King (CVO) | 2007 |
Harley Davidson | 1802 | FLHRSE4 1802 Screamin’ Eagle Road King (CVO) | 2008 |
Harley Davidson | 1802 | FLHRSE5 1802 Road King (CVO) | 2013 |
Harley Davidson | 1802 | FLHRSE5 1802 Road King Anniversary (CVO) | 2013 |
Harley Davidson | 1802 | FLHRSE6 1802 Road King (CVO) | 2014 |
Harley Davidson | 1802 | FLHTCU8 1802 Ultra Classic Electra Glide (CVO) | 2013 |
Harley Davidson | 1802 | FLHTCU8 1802 Ultra Classic Electra Glide Anniversary (CVO) | 2013 |
Harley Davidson | 1802 | FLHTCUSE2 1802 Screamin’ Eagle Ultra Classic Electra Glide (CVO) | 2007 |
Harley Davidson | 1802 | FLHTCUSE3 1802 Screamin’ Eagle Ultra Classic Electra Glide (CVO) | 2008 |
Harley Davidson | 1802 | FLHTCUSE4 1802 Screamin’ Eagle Ultra Classic Electra Glide (CVO) | 2009 |
Harley Davidson | 1802 | FLHTCUSE5 1802 Screamin’ Eagle Ultra Classic Electra Glide (CVO) | 2010 |
Harley Davidson | 1802 | FLHTCUSE6 1802 Screamin’ Eagle Ultra Classic Electra Glide (CVO) | 2011 |
Harley Davidson | 1802 | FLHTCUSE7 1802 Screamin’ Eagle Ultra Classic Electra Glide (CVO) | 2012 |
Harley Davidson | 1802 | FLHTCUSE8 1802 Screamin’ Eagle Ultra Classic Electra Glide (CVO) | 2013 |
Harley Davidson | 1802 | FLHTKSE 1802 Limited (CVO) | 2014 |
Harley Davidson | 1802 | FLHXSE 1802 Street Glide (CVO) | 2010 |
Harley Davidson | 1802 | FLHXSE2 1802 Street Glide (CVO) | 2011 |
Harley Davidson | 1802 | FLHXSE3 1802 Street Glide (CVO) | 2012 |
Harley Davidson | 1802 | FLTRSE3 1802 Screamin’ Eagle Road Glide (CVO) | 2009 |
Harley Davidson | 1802 | FLTRUSE 1802 Road Glide Ultra (CVO) | 2011 |
Kawasaki | 1300 | ZN 1300 A Voyager | 1983 – 1988 |
Laverda | 0500 | 500 Montjuic Mk1 | 1979 – 1980 |
Laverda | 0500 | 500 Montjuic Mk2 | 1981 – 1983 |
Laverda | 0500 | Alpino 500 | 1977 |
Laverda | 0500 | Alpino S 500 | 1978 |
Laverda | 0500 | Formula 500 (F500) | 1978 |
Laverda | 0750 | 750 SF (Drum) | 1970 – 1972 |
Laverda | 0750 | 750 SF1 (Drum) | 1972 – 1973 |
Laverda | 0750 | 750 SF2 (Disc) | 1974 – 1976 |
Laverda | 0750 | 750 SF3 (Disc) | 1976 – 1978 |
Laverda | 0750 | 750 SFC (Drum) | 1971 |
Laverda | 0750 | 750 SFC1 (Drum) | 1971 – 1973 |
Laverda | 0750 | 750 SFC2 (Disc) | 1974 |
Laverda | 0750 | 750 SFC3 (Disc) | 1975 – 1977 |
Laverda | 1000 | 1000 3C Jota | 1974 – 1975 |
Laverda | 1000 | 1000 3CL Jota | 1976 – 1981 |
Laverda | 1000 | 1000 RGA | 1983 – 1984 |
Laverda | 1000 | 1000 RGS | 1983 – 1984 |
Laverda | 1000 | 1000 RGS Corsa | 1983 – 1984 |
Laverda | 1000 | 1000 RGS Executive | 1983 – 1984 |
Laverda | 1000 | 1000 SFC | 1985 – 1986 |
Laverda | 1000 | 1000 SFC ‘Limited Production’ | 2003 |
Laverda | 1200 | 1200 Mirage | 1978 – 1983 |
Lynx | 1200 | Ranger Alpine 1200 4-TEC 69 | 2013 – 2016 |
Moto Guzzi | 0350 | 350 Nevada | 1993 – 1997 |
Moto Guzzi | 0350 | 350 Nevada Club | 1998 – 1999 |
Moto Guzzi | 0350 | NTX 350 | 1987 – 1990 |
Moto Guzzi | 0350 | V 35 | 1977 – 1980 |
Moto Guzzi | 0350 | V 35 II | 1981 – 1985 |
Moto Guzzi | 0350 | V 35 III | 1985 – 1987 |
Moto Guzzi | 0350 | V 50 | 1977 – 1979 |
Moto Guzzi | 0350 | V 50 III | 1981 – 1984 |
Moto Guzzi | 0350 | V 65 | 1982 – 1985 |
Moto Guzzi | 0350 | V 65 Custom | 1982 – 1985 |
Moto Guzzi | 0350 | V 65 Florida | 1986 – 1992 |
Moto Guzzi | 0750 | 750 Nevada | 1991 – 1996 |
Moto Guzzi | 0750 | 750 Nevada Club | 1998 – 2001 |
Moto Guzzi | 0750 | 750 Strada | 1993 – 1995 |
Moto Guzzi | 0850 | 850 Le Mans III | 1981 – 1984 |
Moto Guzzi | 0850 | 850 T4 | 1980 – 1983 |
Moto Guzzi | 0850 | 850 T5 | 1985 – 1987 |
Moto Guzzi | 0850 | 850 T3 California | 1979 – 1981 |
Moto Guzzi | 1000 | California II 1000 | 1983 – 1986 |
Moto Guzzi | 1000 | Strada 1000 | 1993 – 1994 |
Polaris | 0250 | FIN Star | 1985 – 1990 |
Polaris | 0250 | FIN Startrak | 1990 |
Polaris | 0250 | NOR Star | 1987 – 1990 |
Polaris | 0250 | NOR Startrak | 1990 |
Polaris | 0250 | SWE Star | 1985 |
Polaris | 0340 | NOR Sprint | 1986 – 1987 |
Polaris | 0340 | NOR Sprint ES | 1987 |
Polaris | 0425 | SWE SS | 1985 |
Polaris | 0455 | 455 Diesel Intl (4×4) (Primary Battery) | 1999 |
Polaris | 0500 | 500 Sportsman Intl (4×4) (EFI) | 2006 |
Polaris | 0600 | NOR Sprint | 1986 |
Polaris | 0800 | 800 Sportsman EFI Intl | 2007 |
Polaris | 0800 | 800 Sportsman Touring EFI Intl | 2008 – 2009 |
Polaris | 0800 | Ranger RZR « S » 800 EPS Intl | 2011 |
Polaris | 0800 | Ranger RZR 4 800 EFI Intl | 2011 |
Polaris | 0850 | 850 Sportsman XP Intl | 2009 |
Polaris | 0850 | 850 Sportsman XP EPS Intl | 2009 |
Polaris | 0900 | Ranger RZR 900 4 XP Intl | 2014 |
Polaris | 0900 | Ranger RZR 900 XP Intl | 2012 – 2014 |
Avis
Il n’y a encore aucun avis